<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: 3, 2, 1, Ignition!</title>
	<atom:link href="http://www.igniteseattle.com/2006/12/3-2-1-ignition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/</link>
	<description>Enlighten us, but make it quick.</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Soma.</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/comment-page-1/#comment-207220</link>
		<dc:creator>Soma.</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-207220</guid>
		<description>&lt;strong&gt;Soma....&lt;/strong&gt;

Soma triathlon. Buy soma online. Soma. Drug soma....</description>
		<content:encoded><![CDATA[<p><strong>Soma&#8230;.</strong></p>
<p>Soma triathlon. Buy soma online. Soma. Drug soma&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Minute AWS Presentation : Lance Tracey</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/comment-page-1/#comment-164</link>
		<dc:creator>5 Minute AWS Presentation : Lance Tracey</dc:creator>
		<pubDate>Fri, 05 Jan 2007 20:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-164</guid>
		<description>[...] We started out the evening by forming into teams to build bridges from popsicle sticks and hot glue. This was a great way to break the ice and to get people talking, sharing, and working together. Once the bridges were built each one was tested. The winning bridge was able to bear the weight of 5 people and used an astounding 998 popsicle sticks. [...]</description>
		<content:encoded><![CDATA[<p>[...] We started out the evening by forming into teams to build bridges from popsicle sticks and hot glue. This was a great way to break the ice and to get people talking, sharing, and working together. Once the bridges were built each one was tested. The winning bridge was able to bear the weight of 5 people and used an astounding 998 popsicle sticks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenAid &#187; Blog Archive &#187; Ignite Seattle was so much fun!</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/comment-page-1/#comment-70</link>
		<dc:creator>OpenAid &#187; Blog Archive &#187; Ignite Seattle was so much fun!</dc:creator>
		<pubDate>Sat, 09 Dec 2006 18:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-70</guid>
		<description>[...] The night began with about 200+ people crammed into the bar building popsickle-stick bridges and then testing jumping up and down on them. After all the bridges had been &#8220;tested&#8221;, things settled down and the 5-minute &#8220;Ask later&#8221; presentations began. Bre Pettis (Make:) said &#8220;the audience was enthralled as the superstars of local start-ups, creative innovators, scientists, hackers, puzzle-makers, and regular folks doing cool things managed to dump their brains into five minute power-point presentations.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The night began with about 200+ people crammed into the bar building popsickle-stick bridges and then testing jumping up and down on them. After all the bridges had been &#8220;tested&#8221;, things settled down and the 5-minute &#8220;Ask later&#8221; presentations began. Bre Pettis (Make:) said &#8220;the audience was enthralled as the superstars of local start-ups, creative innovators, scientists, hackers, puzzle-makers, and regular folks doing cool things managed to dump their brains into five minute power-point presentations.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignite Seattle! at mahalie.com</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/comment-page-1/#comment-67</link>
		<dc:creator>Ignite Seattle! at mahalie.com</dc:creator>
		<pubDate>Sat, 09 Dec 2006 03:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-67</guid>
		<description>[...] In summary, definately going again and hopefully I won&#8217;t be ousted by the community for quite prominently stepping on toes and breaking things during my first appearance! By the way, more photos in Flickr&#8217;s new Ignite Seattle pool.metadata:capitol hill arts center chac contest event geek ignite seattle make make magazine meeting presentations seattle [...]</description>
		<content:encoded><![CDATA[<p>[...] In summary, definately going again and hopefully I won&#8217;t be ousted by the community for quite prominently stepping on toes and breaking things during my first appearance! By the way, more photos in Flickr&#8217;s new Ignite Seattle pool.metadata:capitol hill arts center chac contest event geek ignite seattle make make magazine meeting presentations seattle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (building the) Black Rock Federal Credit Union &#187; Ignite Seattle was so much fun!</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/comment-page-1/#comment-57</link>
		<dc:creator>(building the) Black Rock Federal Credit Union &#187; Ignite Seattle was so much fun!</dc:creator>
		<pubDate>Fri, 08 Dec 2006 20:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-57</guid>
		<description>[...] Many thanks to Allegra Searle-LeBel, Corprew Reed, Leah Papernick, and Noah Iliinsky, and Benjamin Black for helping me with the talk. The night began with about 200+ people crammed into the bar building popsickle-stick bridges and then testing jumping up and down on them. After all the bridges had been &#8220;tested&#8221;, things settled down and the 5-minute &#8220;Ask later&#8221; presentations began. Bre Pettis (Make:) said &#8220;the audience was enthralled as the superstars of local start-ups, creative innovators, scientists, hackers, puzzle-makers, and regular folks doing cool things managed to dump their brains into five minute power-point presentations.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Many thanks to Allegra Searle-LeBel, Corprew Reed, Leah Papernick, and Noah Iliinsky, and Benjamin Black for helping me with the talk. The night began with about 200+ people crammed into the bar building popsickle-stick bridges and then testing jumping up and down on them. After all the bridges had been &#8220;tested&#8221;, things settled down and the 5-minute &#8220;Ask later&#8221; presentations began. Bre Pettis (Make:) said &#8220;the audience was enthralled as the superstars of local start-ups, creative innovators, scientists, hackers, puzzle-makers, and regular folks doing cool things managed to dump their brains into five minute power-point presentations.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

