<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 3, 2, 1, Ignition!</title>
	<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/</link>
	<description>a night for geeks, techies, and makers</description>
	<pubDate>Sat, 11 Oct 2008 01:56:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Soma.</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-207220</link>
		<pubDate>Thu, 21 Aug 2008 23:12:52 +0000</pubDate>
		<guid>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-207220</guid>
					<description>&lt;strong&gt;Soma....&lt;/strong&gt;

Soma triathlon. Buy soma online. Soma. Drug soma....</description>
		<content:encoded><![CDATA[<p><strong>Soma&#8230;.</strong></p>
<p>Soma triathlon. Buy soma online. Soma. Drug soma&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 5 Minute AWS Presentation : Lance Tracey</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-164</link>
		<pubDate>Fri, 05 Jan 2007 20:12:34 +0000</pubDate>
		<guid>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-164</guid>
					<description>[...] We started out the evening by forming into teams to build bridges from popsicle sticks and hot glue. This was a great way to break the ice and to get people talking, sharing, and working together. Once the bridges were built each one was tested. The winning bridge was able to bear the weight of 5 people and used an astounding 998 popsicle sticks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We started out the evening by forming into teams to build bridges from popsicle sticks and hot glue. This was a great way to break the ice and to get people talking, sharing, and working together. Once the bridges were built each one was tested. The winning bridge was able to bear the weight of 5 people and used an astounding 998 popsicle sticks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: OpenAid &#187; Blog Archive &#187; Ignite Seattle was so much fun!</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-70</link>
		<pubDate>Sat, 09 Dec 2006 18:20:01 +0000</pubDate>
		<guid>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-70</guid>
					<description>[...] The night began with about 200+ people crammed into the bar building popsickle-stick bridges and then testing jumping up and down on them. After all the bridges had been &#8220;tested&#8221;, things settled down and the 5-minute &#8220;Ask later&#8221; presentations began. Bre Pettis (Make:) said &#8220;the audience was enthralled as the superstars of local start-ups, creative innovators, scientists, hackers, puzzle-makers, and regular folks doing cool things managed to dump their brains into five minute power-point presentations.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The night began with about 200+ people crammed into the bar building popsickle-stick bridges and then testing jumping up and down on them. After all the bridges had been &#8220;tested&#8221;, things settled down and the 5-minute &#8220;Ask later&#8221; presentations began. Bre Pettis (Make:) said &#8220;the audience was enthralled as the superstars of local start-ups, creative innovators, scientists, hackers, puzzle-makers, and regular folks doing cool things managed to dump their brains into five minute power-point presentations.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ignite Seattle! at mahalie.com</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-67</link>
		<pubDate>Sat, 09 Dec 2006 03:20:42 +0000</pubDate>
		<guid>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-67</guid>
					<description>[...] In summary, definately going again and hopefully I won&#8217;t be ousted by the community for quite prominently stepping on toes and breaking things during my first appearance! By the way, more photos in Flickr&#8217;s new Ignite Seattle pool.metadata:capitol hill arts center chac contest event geek ignite seattle make make magazine meeting presentations seattle [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In summary, definately going again and hopefully I won&#8217;t be ousted by the community for quite prominently stepping on toes and breaking things during my first appearance! By the way, more photos in Flickr&#8217;s new Ignite Seattle pool.metadata:capitol hill arts center chac contest event geek ignite seattle make make magazine meeting presentations seattle [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: (building the) Black Rock Federal Credit Union &#187; Ignite Seattle was so much fun!</title>
		<link>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-57</link>
		<pubDate>Fri, 08 Dec 2006 20:48:53 +0000</pubDate>
		<guid>http://www.igniteseattle.com/2006/12/3-2-1-ignition/#comment-57</guid>
					<description>[...] Many thanks to Allegra Searle-LeBel, Corprew Reed, Leah Papernick, and Noah Iliinsky, and Benjamin Black for helping me with the talk. The night began with about 200+ people crammed into the bar building popsickle-stick bridges and then testing jumping up and down on them. After all the bridges had been &#8220;tested&#8221;, things settled down and the 5-minute &#8220;Ask later&#8221; presentations began. Bre Pettis (Make:) said &#8220;the audience was enthralled as the superstars of local start-ups, creative innovators, scientists, hackers, puzzle-makers, and regular folks doing cool things managed to dump their brains into five minute power-point presentations.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Many thanks to Allegra Searle-LeBel, Corprew Reed, Leah Papernick, and Noah Iliinsky, and Benjamin Black for helping me with the talk. The night began with about 200+ people crammed into the bar building popsickle-stick bridges and then testing jumping up and down on them. After all the bridges had been &#8220;tested&#8221;, things settled down and the 5-minute &#8220;Ask later&#8221; presentations began. Bre Pettis (Make:) said &#8220;the audience was enthralled as the superstars of local start-ups, creative innovators, scientists, hackers, puzzle-makers, and regular folks doing cool things managed to dump their brains into five minute power-point presentations.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.459 seconds -->
